Advertise
advocate@bmts.com
The Paisley & District Chamber of Commerce produces a local newspaper The Paisley Advocate on a monthly basis. It is distributed to over 1800 homes and businesses in and around Paisley. With an additional 200 copies distributed to local venues such as restaurants and shops. The Advocate is delivered on the first Thursday of each month for free. We have over 300 paid subscriptions as well.
The Paisley Advocate consists of local stories written by volunteers about the history of our community, current events and the goings on of our community members. The 20 page, black and white paper is a volunteer run paper. Advertising sales pay for the printing , advertising design, sales and distribution.
If you would like to advertise your business or event in our paper please contact
Jennifer Harris (from Key Lime Creative) paisleyvillage@gmail.com or 519-353-1805
or the Editor, Craig Budreau (from The Paisley Pharmacy by email at advocate@bmts.com or call him 519-353-5707.
Please send all text in digital format (in an e-mail is fine) . Images should be at least 300 dpi at the intended size that it will be used in. For example if your ad is 3×5″ and you want the photo to fill the background the image must be 3×5″ or larger at 300DPI.
2012 Publishing Dates and Deadlines
| ISSUE | DEADLINE (STORIES AND ADS) | PUBLISHING DATE |
| JAN/FEB | JAN. 16 | JAN. 26 |
| MARCH | FEB. 20 | MAR. 1 |
| APRIL | MAR. 26 | APR. 5 |
| MAY | APR. 23 | MAY 3 |
| JUNE | MAY 21 | MAY 31 |
| JULY | JUNE 18 | JUNE 28 |
| AUGUST | JULY 16 | JULY 26 |
| SEPTEMBER | AUG. 27 | SEPT. 6 |
| OCTOBER | SEPT. 24 | OCT. 4 |
| NOVEMBER | OCT. 22 | NOV. 1 |
| DECEMBER | NOV. 26 | DEC. 6 |
The deadline is the date all articles, announcements, ads, etc. to be submitted by. The publishing date is when the paper is in mailboxes and businesses in Paisley.
Discounts are given to Non-Profit groups and Events. Please let us know before that you might qualify for this.
Download a PDF of the ad rates and sizes HERE. You will need acrobat reader to access this document.
| Width | Height | Size | Shape | Cost |
| 2.413 | 1.825 | 1/32 | Thirtysecond | $35.00 |
| 2.413 | 3.85 | 1/16 | Vertical | $46.00 |
| 5.025 | 1.825 | 1/16 | Horizontal | $46.00 |
| 5.025 | 3.85 | 1/8 | Eighth Page | $58.00 |
| 10.25 | 1.825 | 1/8 | Banner | $58.00 |
| 5.025 | 7.9 | 1/4 | Quarter Page | $86.00 |
| 10.25 | 3.85 | 1/4 | Banner | $86.00 |
| 7.638 | 5.875 | 1/3 | Small Square | $90.00 |
| 7.638 | 7.9 | 9/32 | Large Square | $100.00 |
| 10.25 | 7.9 | 1/2 | Half Page | $115.00 |
| 10.25 | 16 | 1 | Full Page | $195.00 |
| 20-25 words | Classified | $7.00 | ||
| Announcments | Classified | $0.00 | ||
| Community Events | Classified | $0.0 | ||

Add to Google


